Cost | Apr 10 - Jul 10 | Aug 10 - Oct 10 | Total Budget | Total Spend | Variance (+ve=over) |
Total Directly Incurred Staff (A) | £12,725 | £9,620 | £22,345 | £24,988a | £2,643 |
Total Directly Incurred Non-Staff (B) | £1,200 | £300 | £1,500 | £800b | -£700 |
Directly Incurred Total (A+B=C) | £13,925 | £9,920 | £23,845 | £25,788 | £1,943 |
Directly Allocated Total (D) | £5,477 | £3,305 | £8,782 | £8,782 | £0 |
Indirect Costs (E) | £12,657 | £9,250 | £21,907 | £21,907 | £0 |
Total Project Cost (C+D+E) | £32,059 | £22,475 | £54,534 | £56,477 | £1,943 |
Amount Requested From JISC | £26,400 | £13,600 | £40,000 | £40,000 | £0 |
Institutional Contributions | £5,659 | £8,875 | £14,534 | £16,477 | £1,943 |
a. 195hr, 643hr, 57hr, 64hr. Spine points redacted for DPA.
b. £300 travel (-£700 variance), £500 contingency.
Contributions over life of the project:
| Budget | Actual |
JISC | 73% | 71% |
Partners | 27% | 29% |
No comments:
Post a Comment